TUITION AND FEES ACADEMIC YEAR 2025-26
RESIDENTIAL STUDENTS
| Fall Semester | Spring Semester | Total | |
| Tuition (12-16 hours) | $5,099.00 | $5,099.00 | $10,198.00 |
| Text Book Fee | $385.00 | $385.00 | $770.00 |
| Matriculation Fee | $500.00 | $ 500.00 | $ 1,000.00 |
| Technology Fee | $350.00 | $350.00 | $700.00 |
| Student Activity Fee | $125.00 | $125.00 | $250.00 |
| Housing (9-Month) | $2,620.00 | $2,620.00 | $5,240.00 |
| Meal Plan (9-Month) | $1,570.00 | $1,570.00 | $3,140.00 |
| Health Service Fee | $75.00 | $75.00 | $150.00 |
| Total | $10,724.00 | $10,724.00 | $21,448.00 |
NON-RESIDENTIAL STUDENTS
| Fall Semester | Spring Semester | Total | |
| Tuition (12-16 hours) | $5,099.00 | $5,099.00 | $10,198.00 |
| Text Book Fee | $385.00 | $385.00 | $770.00 |
| Matriculation Fee | $500.00 | $500.00 | $1,000.00 |
| Technology Fee | $350.00 | $350.00 | $700.00 |
| Student Activity Fee | $125.00 | $125.00 | $250.00 |
| Commuter Fees | $1,570.00 | $1,570.00 | $3,140.00 |
| Health Service Fee | $75.00 | $75.00 | $150.00 |
| Total | $8,104.00 | $8,104.00 | $16,208.00 |
OTHER FEES
| Graduation Fee | $125.00 |
| Graduation Late Fee | $85.00 |
| Late Registration (Non-Refundable | $85.00 |
| Parking | $55.00 |
| ID Replacement | $28.00 |
| Housing (12-Month) | $1,430.00 |
| Single Room | $1,375.00 |
| Room Reservation (Non-Refundable) | $55.00 |
ACADEMIC & COURSE FEES
| Arts Lab | $50.00 |
| Communication | $50.00 |
| Photography | $50.00 |
| Music Lab | $100.00 |
| Science Lab | $50.00 |
Less than 12 hours - $413 per hour
More than 16 hours - $413 per hour
*FEES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
For additional information, please feel free to contact:
Tangela Poole | Chief Financial Officer | Call or Text: (731)-265-1720